Chippewa County By Township

38, 023
Population
1,558.4²
Area
24 person/mi²
Average Population Density
$25,130,178
Annual Economic Benefit of Broadband
$44,030 ± $1,729
Median Household Income
17.52% ± 2.11%
Household Poverty Rate
Eco Regions
0.0 Water
5.2 Mixed Wood Shield
County Info
Chippewa County
Rural:Federal/State Government
66%
of blocks have no wireline providers
at 25↓/3↑or faster
(satellite coverage is not included)
Map of Chippewa County by Township   
  Bruce Dafter Whitefish Drummond Sugar Island Sault Ste. Marie Rudyard Trout Lake Chippewa Soo Detour Superior Bay Mills Raber Hulbert Kinross Pickford Chippewa
Total population 2,322 ± 243 1,317 ± 182 379 ± 98 1,134 ± 131 657 ± 117 13,798 ± 31 1,135 ± 155 300 ± 64 170 ± 41 3,129 ± 24 688 ± 94 1,325 ± 147 1,766 ± 149 599 ± 97 179 ± 56 7,499 ± 34 1,626 ± 209 38,023
Median household income $53,844 ± $7,304 $56,667 ± $9,868 $34,205 ± $11,015 $45,600 ± $4,918 $47,500 ± $9,054 $38,540 ± $3,703 $48,516 ± $6,848 $26,875 ± $11,756 $39,375 ± $13,281 $56,480 ± $12,636 $33,056 ± $8,604 $52,738 ± $6,071 $48,704 ± $3,996 $35,987 ± $5,169 $45,250 ± $16,102 $38,696 ± $3,880 $52,931 ± $5,932 $44,030 ± $1,729
Population per sq/mi 27 28 2 9 13 935 13 2 2 62 14 13 27 6 3 63 15 24
Total households 897 ± 88 498 ± 64 197 ± 44 568 ± 60 286 ± 44 5,581 ± 218 457 ± 55 149 ± 32 59 ± 21 1,254 ± 110 366 ± 49 560 ± 65 642 ± 65 297 ± 42 75 ± 20 1,430 ± 181 688 ± 81 14,004 ± 324
Households per sq/mi 10 10 1 4 6 378 5 1 1 25 8 5 10 3 1 12 6 9
Area (sq/mi) 87.0 47.8 241.5 128.9
49.3
14.8 89.7 141.4 94.8 50.1 48.8 103.0 64.7 97.8 70.8 119.7 108.3 1,558.4
Families in poverty 8.84% ± 4.28% 5.87% ± 2.94% 10.26% ± 7.13% 3.14% ± 2.82% 7.00% ± 3.76% 21.88% ± 4.92% 2.03% ± 2.00% 28.00% ± 13.79% 19.05% ± 10.59% 12.55% ± 5.20% 20.63% ± 9.76% 7.16% ± 4.94% 21.47% ± 7.59% 16.09% ± 9.91% 17.24% ± 12.58% 35.80% ± 6.27% 6.63% ± 3.19% 17.52% ± 2.11%
Proportion Native American 19.77% ± 6.00% 15.64% ± 4.18% 11.08% ± 7.75% 10.05% ± 4.08% 29.98% ± 8.69% 23.43% ± 3.10% 16.83% ± 5.69% 15.00% ± 12.10% 7.06% ± 13.37% 36.75% ± 9.16% 10.61% ± 4.29% 32.38% ± 6.10% 57.25% ± 6.56% 7.85% ± 5.33% 10.61% ± 14.98% 48.59% ± 5.63% 5.78% ± 2.36% 28.84% ± 1.39%
Proportion Black or African American 1.38% ± 1.85% 0.15% ± 0.30% 0.26% ± 0.52% 0.00% ± 0.88% 0.00% ± 1.52% 2.62% ± 1.07% 0.00% ± 0.88% 0.00% ± 3.33% 0.59% ± 1.17% 2.75% ± 3.45% 0.00% ± 1.45% 1.13% ± 2.26% 1.19% ± 1.47% 0.00% ± 1.67% 8.38% ± 11.44% 26.11% ± 4.31% 0.00% ± 0.62% 6.56% ± 0.42%
Proportion Hispanic or Latino 0.34% ± 0.39% 1.29% ± 1.12% 0.79% ± 1.57% 0.79% ± 1.23% 1.83% ± 2.11% 1.57% ± 0.59% 2.20% ± 2.71% 0.00% ± 3.33% 0.00% ± 5.88% 1.69% ± 1.50% 0.00% ± 1.45% 1.28% ± 1.05% 2.60% ± 1.63% 0.17% ± 0.33% 0.00% ± 5.59% 3.36% ± 0.93% 0.80% ± 0.73% 1.77%
Proportion of workers who work from home 8.67% ± 4.49% 1.51% ± 1.49% 10.07% ± 8.32% 9.34% ± 5.27% 7.84% ± 4.46% 3.04% ± 1.81% 4.83% ± 3.89% 3.39% ± 6.60% 5.88% ± 9.61% 0.59% ± 0.95% 11.04% ± 7.12% 1.87% ± 1.86% 2.39% ± 2.22% 16.55% ± 8.74% 8.20% ± 9.46% 2.14% ± 1.56% 4.19% ± 2.20% 3.63% ± 0.88%

 

Internet Subscriptions: US, Michigan, Chippewa County, Bay Mills, Bruce, Chippewa, Dafter, Detour, Drummond, Hulbert, Kinross, Pickford, Raber, Rudyard, Sault Ste. Marie, Soo, Sugar Island, Superior, Trout Lake, and Whitefish

Households reporting... US Michigan Chippewa County
Bay Mills
Bruce Chippewa Dafter Detour Drummond Hulbert Kinross Pickford Raber Rudyard Sault Ste. Marie Soo Sugar Island Superior Trout Lake Whitefish
With an Internet subscription  78.7% ± 0.1%  77.0% ± 0.2%  72.6% ± 1.9%  84.3% ± 3.7%  66.9% ± 6.8%  61.0% ± 11.8%  78.1% ± 6.4%  62.8% ± 9.2%  81.0% ± 5.4%  65.3% ± 11.4%  73.8% ± 5.1%  74.0% ± 6.6%  54.5% ± 8.8%  67.8% ± 7.3%  71.0% ± 3.9%  85.0% ± 4.3%  63.3% ± 8.5%  76.3% ± 5.5%  48.3% ± 11.1%  60.9% ± 9.5%
With a Broadband subscription  78.1% ± 0.1%  76.3% ± 0.2%  71.0% ± 2.0%  83.8% ± 3.9%  65.9% ± 6.9%  54.2% ± 11.6%  77.5% ± 6.4%  59.0% ± 8.4%  77.1% ± 5.7%  64.0% ± 12.4%  71.4% ± 5.4%  72.8% ± 6.6%  50.8% ± 9.1%  62.8% ± 6.7%  70.3% ± 4.0%  82.5% ± 5.2%  60.8% ± 8.6%  74.8% ± 5.8%  46.3% ± 11.3%  55.3% ± 9.8%
Wireline alone  32.9% ± 0.1%  33.8% ± 0.1%  48.4% ± 2.8%  52.7% ± 7.8%  26.7% ± 5.2%  33.3% ± 25.0%  31.1% ± 9.2%  34.3% ± 7.2%  29.3% ± 6.0%  42.9% ± 17.6%  55.0% ± 5.3%  44.8% ± 8.3%  32.7% ± 13.8%  39.7% ± 9.4%  55.2% ± 5.5%  55.8% ± 9.7%  17.1% ± 9.9%  57.6% ± 10.2%  2.8% ± 5.5%  51.7% ± 8.0%
Cellular data plan alone  7.5% ± 0.1%  8.0% ± 0.1%  4.1% ± 0.8%  4.8% ± 2.7%  9.9% ± 4.2%  5.1% ± 6.6%  8.2% ± 3.4%  8.5% ± 5.6%  3.3% ± 2.9%  5.3% ± 8.9%  3.4% ± 1.8%  6.7% ± 4.1%  0.7% ± 1.4%  7.7% ± 4.9%  2.3% ± 1.1%  0.7% ± 1.0%  8.7% ± 4.5%  5.7% ± 2.9%  10.1% ± 8.5%  9.6% ± 7.3%
Satellite Internet alone  1.7%  2.1%  6.9% ± 1.2%  1.5% ± 1.3%  25.8% ± 7.0%  5.6% ± 8.1%  11.1% ± 3.9%  5.7% ± 3.3%  5.9% ± 3.8%  14.3% ± 15.6%  7.1% ± 4.1%  8.6% ± 3.3%  18.5% ± 6.3%  3.5% ± 3.2%  2.2% ± 1.6%  6.3% ± 3.8%  43.6% ± 10.7%  3.5% ± 4.7%  52.8% ± 11.9%  1.7% ± 3.3%
Other Service  0.3%  0.3%  0.7% ± 0.3%  0.4% ± 0.9%  2.2% ± 1.8%  0.0% ± 27.8%  4.4% ± 4.3%  1.3% ± 2.2%  0.0% ± 2.2%  4.1% ± 3.9%  1.5% ± 1.6%  2.8% ± 1.7%  0.0% ± 6.2%  0.0% ± 3.2%  0.0% ± 0.4%  0.0% ± 0.9%  0.0% ± 5.5%  0.0% ± 2.3%  0.0% ± 13.9%  0.0% ± 8.3%
Dial-up service alone  0.6% ± 0.1%  0.7% ± 0.1%  1.6% ± 0.5%  0.5% ± 0.7%  1.0% ± 1.0%  6.8% ± 9.4%  0.6% ± 0.9%  3.8% ± 2.7%  3.9% ± 2.4%  1.3% ± 3.3%  2.4% ± 2.2%  1.2% ± 1.1%  3.7% ± 2.5%  5.0% ± 3.7%  0.6% ± 0.6% 2.5% ± 2.8%   2.4% ± 2.1%  1.4% ± 1.2%  2.0% ± 2.5%  5.6% ± 5.7%
Without an Internet subscription  21.3% ± 0.1%  23.0% ± 0.2%  27.4% ± 1.9%  15.7% ± 3.7%  33.1% ± 6.8%  39.0% ± 11.8%  21.9% ± 6.4%  37.2% ± 9.2%  19.0% ± 5.4%  34.7% ± 11.4%  26.2% ± 5.1%  26.0% ± 6.6%  45.5% ± 8.8%  32.2% ± 7.3%  29.0% ± 3.9%  15.0% ± 4.3%  36.7% ± 8.5%  23.8% ± 5.5%  51.7% ± 11.1%  39.1% ± 9.5%

 

About this data:

Economic Value of Broadband Connectivity

From a report issued by the Swank Program In Rural-Urban Policy

"There is a strong economic case for the state investing in expanding coverage in unserved areas of the state. Significant economic benefits are produced when households are able to access a broader range of products and services at lower prices. Economists have estimated the average consumer benefits of broadband access to be between $1,500 and $2,200 per year. Using these estimates and data on the unserved population in Ohio, we conservatively estimate that reaching full broadband coverage today would generate between $1 billion and $2 billion in economic benefits over the next 15 years. This estimate does not include other potential benefits that broadband offers such as reducing the period of unemployment among job seekers." - Connecting the Dots Of Ohio’s Broadband Policy

Two companion references talk more about the Swank Program study. The first, from the Blandin Foundation uses the study’s results to analyze several counties in Minnesota. The second, Measuring Broadband’s (Public) Return On Investment, is an overview from the Daily Yonder.

About the computation

The mean value from the Swank program study is $1,850 per household. Census’ data on the number of households is then used to compute the annual economic impact.

The default value of $1,850 per household is currently being used.


Internet Subscription Demographic Estimates

Subscription data is based on - 

The US Census provides a 5-year rolling estimate for a variety of statistical measures. This data set is termed the “American Community Survey (ACS).”

Along with the data set are a variety of statistcs, already computed, that we use for things like internet subscription rates and internet usage. This subscription information was first released using 5-year estimates in 2017.

Notes

  • The ACS is based on yearly sampling, and not on a “full count” as in the decennial census.
  • The ACS provides data down to the Census block group level.
  • It does not provide data at the census block level.
  • Because it uses a 5-year window, the data is smoothed (slightly) and so won’t show sudden changes in a specific area. In addition, the 5-year window is critical to sampling in low-density areas where the small number of respondents in a single year might not be sufficient to draw a statistical conclusion.



This page shows the percent of households that claim to have a Internet Subscription according to the Census table S2802.

NOTE 1: In this table, the Census provides estimates that are not quite comparable: "with broadband" includes any non-dialup broadband service, while "no Internet" implies no connection at all. So folks with dialup might be lost in the mix.

NOTE 2: This is data is self-reported data (by survey respondents).